
Compatible with Lexmark CS421 Chip
Region Versions | OME Code | Color | Yield | Compatible Model |
K-version dedicated CH | 78C3SKK 78C3SCK 78C3SMK 78C3SYK | BK C M Y | 2K 1.4K 1.4K 1.4K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
NA | 78C10K0 78C10C0 78C10M0 78C10Y0 | BK C M Y | 2K 1.4K 1.4K 1.4K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
EUR | 78C20K0 78C20C0 78C20M0 78C20Y0 | BK C M Y | 2K 1.4K 1.4K 1.4K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
AP | 78C30K0 78C30C0 78C30M0 78C30Y0 | BK C M Y | 2K 1.4K 1.4K 1.4K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
LA | 78C40K0 78C40C0 78C40M0 78C40Y0 | BK C M Y | 2K 1.4K 1.4K 1.4K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
ME*AF | 78C50K0 78C50C0 78C50M0 78C50Y0 | BK C M Y | 2K 1.4K 1.4K 1.4K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
AU | 78C60K0 78C60C0 78C60M0 78C60Y0 | BK C M Y | 2K 1.4K 1.4K 1.4K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
NA | 78C1XK0 78C1XC0 78C1XM0 78C1XY0 | BK C M Y | 8.5K 5.K 5K 5K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
EUR | 78C2XK0 78C2XC0 78C2XM0 78C2XY0 | BK C M Y | 8.5K 5.K 5K 5K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
AP | 78C3XK0 78C3XC0 78C3XM0 78C3XY0 | BK C M Y | 8.5K 5.K 5K 5K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
Region Versions | OME Code | Color | Yield | Compatible Model |
ME*AF | 78C5XK0 78C5XC0 78C5XM0 78C5XY0 | BK C M Y | 8.5K 5.K 5K 5K | Lexmark CS421dn/CS431dw/CS521dn/CS622de/ CX421adn/522ade/CX622ade/CX625ade/CX625adhe |
5000 models chips are in stock Processing technology,product performance,product range,overall price,all of these are your best choice!
For the others unlisted products,Please contact the sales manager
FAQ
1, Why choose JYD ?
We are professional manufacturer in this industry for more than 10 years,we can offer you excellent products and service.
2, Warranty terms?
1:1 replacement for the defective products.
3, What's the delivery time?
1-3 working days after receiving payment for regular models.
